Sebuah roket Falcon 9 telah dilancarkan dari SLC-4E, Vandenberg Space Force Base, California, Amerika Syarikat, membawa 22 satelit komunikasi internet Starlink Group 7-11 ke orbit rendah Bumi.
Status misi pelancaran
Masa pelancaran
24 Januari 2024, 8:35 AM waktu Malaysia
23 Januari 2024, 4:35 PM PST waktu tempatan
Kenderaan pelancar
Falcon 9 Block 53
Teras
B1063 (penerbangan ke-16)
Muatan
Starlink Group 7-11: 22x satelit komunikasi internet di orbit rendah Bumi
Orbit
Orbit rendah Bumi
Tapak pelancaran
Space Launch Complex 4E (SLC-4E), Vandenberg Space Force Base, California, Amerika Syarikat
Pendaratan roket
Tongkang autonomous spaceport drone ship (ASDS) Of Course I Still Love You di Lautan Pasifik
Penanda Antarabangsa
2024-017
Objek awal selepas pelancaran
Setakat 24 Januari 2024, 5:45 PM waktu Malaysia, 22 objek telah dikatelog oleh Celestrak berdasarkan efemeris yang dibekalkan oleh SpaceX.
Orbit
Objek
Nama: | Penanda Antarabangsa: | ID NORAD: | Apogi (km): | Perigi (km): | Kecondongan: | Tempoh Orbit: | Epok (MYT): |
---|---|---|---|---|---|---|---|
STARLINK-31233 | 2024-017A | 70098 | 296.20 | 285.64 | 53.17 | 1:30:20.1033 | 2024-01-24 14:40:42.000 |
STARLINK-31271 | 2024-017B | 70099 | 296.16 | 285.61 | 53.17 | 1:30:20.0628 | 2024-01-24 14:38:41.999 |
STARLINK-31222 | 2024-017C | 70100 | 296.13 | 285.57 | 53.17 | 1:30:20.0181 | 2024-01-24 14:40:42.000 |
STARLINK-31258 | 2024-017D | 70101 | 296.12 | 285.57 | 53.17 | 1:30:20.0095 | 2024-01-24 14:38:41.999 |
STARLINK-31253 | 2024-017E | 70102 | 296.13 | 285.49 | 53.17 | 1:30:19.9664 | 2024-01-24 14:39:41.999 |
STARLINK-31232 | 2024-017F | 70103 | 296.08 | 285.51 | 53.17 | 1:30:19.9496 | 2024-01-24 14:39:41.999 |
STARLINK-31263 | 2024-017G | 70104 | 296.10 | 285.63 | 53.17 | 1:30:20.0301 | 2024-01-24 13:46:42.000 |
STARLINK-31175 | 2024-017H | 70105 | 296.05 | 285.46 | 53.17 | 1:30:19.9034 | 2024-01-24 14:39:41.999 |
STARLINK-31171 | 2024-017J | 70106 | 296.01 | 285.42 | 53.17 | 1:30:19.8545 | 2024-01-24 14:38:41.999 |
STARLINK-31246 | 2024-017K | 70107 | 295.99 | 285.40 | 53.17 | 1:30:19.8277 | 2024-01-24 14:38:41.999 |
STARLINK-31251 | 2024-017L | 70108 | 295.94 | 285.38 | 53.17 | 1:30:19.7854 | 2024-01-24 14:52:41.999 |
STARLINK-31172 | 2024-017M | 70109 | 295.96 | 285.34 | 53.17 | 1:30:19.7734 | 2024-01-24 14:38:41.999 |
STARLINK-31249 | 2024-017N | 70110 | 295.94 | 285.31 | 53.17 | 1:30:19.7443 | 2024-01-24 14:38:41.999 |
STARLINK-31250 | 2024-017P | 70111 | 295.93 | 285.27 | 53.17 | 1:30:19.7091 | 2024-01-24 14:37:42.000 |
STARLINK-31248 | 2024-017Q | 70112 | 295.93 | 285.25 | 53.17 | 1:30:19.7012 | 2024-01-24 14:40:42.000 |
STARLINK-31236 | 2024-017R | 70113 | 295.89 | 285.21 | 53.17 | 1:30:19.6512 | 2024-01-24 14:39:41.999 |
STARLINK-31228 | 2024-017S | 70114 | 295.88 | 285.20 | 53.17 | 1:30:19.6395 | 2024-01-24 14:37:42.000 |
STARLINK-31280 | 2024-017T | 70115 | 295.86 | 285.19 | 53.17 | 1:30:19.6198 | 2024-01-24 14:38:41.999 |
STARLINK-31269 | 2024-017U | 70116 | 295.85 | 285.16 | 53.17 | 1:30:19.5930 | 2024-01-24 14:38:41.999 |
STARLINK-31264 | 2024-017V | 70117 | 295.85 | 285.10 | 53.17 | 1:30:19.5605 | 2024-01-24 14:38:41.999 |
STARLINK-31273 | 2024-017W | 70118 | 295.82 | 285.12 | 53.17 | 1:30:19.5521 | 2024-01-24 14:39:41.999 |
STARLINK-31262 | 2024-017X | 70119 | 295.81 | 285.06 | 53.17 | 1:30:19.5097 | 2024-01-24 14:39:41.999 |
Media
Rakaman liputan pelancaran
Watch Falcon 9 launch 22 @Starlink satellites to orbit https://t.co/p3PLM9Lftz
— SpaceX (@SpaceX) January 24, 2024
Video: SpaceX
Watch Falcon 9 launch 22 @Starlink satellites to orbit https://t.co/Uh2kp95crV
— SpaceX (@SpaceX) January 24, 2024
Video: SpaceX
Video: SpaceX melalui The Space Devs
Video: Spaceflight Now
Rakaman pelancaran
Gorgeous @SpaceX @Starlink launch from @SLDelta30! Same launch pad that @SidusSpace #LizzieSat will launch from on #Transporter10 in March 2024! pic.twitter.com/tTF221CbKP
— John Curry (@Arcturus227) January 24, 2024
Video: John Curry
Today’s Vandenberg launch as seen from Los Angeles! Weather cleared up and we got some pretty blue skies 🤩 Always so cool when we get a chance to see these live in person even from this far of a distance! This was the vehicle on ascent until MECO 🚀 pic.twitter.com/3CK2QJGc8R
— Jessie Anderson (@whoisheartbreak) January 24, 2024
Video: Jessie Anderson
Second stage lit up shortly after stage separation 🚀 pic.twitter.com/xL2Fu43sN8
— Jessie Anderson (@whoisheartbreak) January 24, 2024
Video: Jessie Anderson
Gambar
Gambar: SpaceX
Falcon 9 launches 22 @Starlink satellites to orbit from California pic.twitter.com/c4VQWo5Kx2
— SpaceX (@SpaceX) January 24, 2024
Gambar: SpaceX
Low elevation catch from last night: #Starlink G7-11 at 02:33:26 UTC on its second orbit. 1'550 km away, at 4.5 degrees elevation. Interesting the 4 separate, preceding objects. Are deployment rails still being used in this payload configuration? pic.twitter.com/pr2YDFahBX
— s2a systems (@s2a_systems) January 24, 2024
Gambar: s2a systems
Gambar pendahuluan: SpaceX